
Foxtons Hull Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Caught | 22 | 22 | 4 | 0 | 100.00 |
Bowled | 8 | 15 | 1 | 0 | 53.33 |
Stumped | 13 | 18 | 0 | 0 | 72.22 |
Bowled | 19 | 32 | 2 | 0 | 59.38 |
LBW | 4 | 3 | 1 | 0 | 133.33 |
| Extras: 4 | 70 / 8 (17.4 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 19 | 1 | 0 | 4.75 | |
| 4.0 | 17 | 1 | 0 | 4.25 | |
| 4.0 | 8 | 3 | 2 | 2.00 | |
| 3.0 | 5 | 1 | 1 | 1.67 | |
| 2.4 | 17 | 2 | 0 | 6.07 |








