
Father of Leyton owners Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 11 | 9 | 1 | 0 | 122.22 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Stumped | 16 | 10 | 1 | 0 | 160.00 |
Not Out | 47 | 40 | 4 | 0 | 117.50 |
LBW | 29 | 20 | 1 | 2 | 145.00 |
LBW | 11 | 9 | 0 | 1 | 122.22 |
Stumped | 9 | 11 | 0 | 0 | 81.82 |
Not Out | 2 | 4 | 0 | 0 | 50.00 |
| Extras: 12 | 137 / 6 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 20 | 2 | 0 | 5.00 | |
| 4.0 | 22 | 1 | 0 | 5.50 | |
| 4.0 | 39 | 0 | 0 | 9.75 | |
| 4.0 | 19 | 1 | 0 | 4.75 | |
| 4.0 | 25 | 2 | 0 | 6.25 |








