
Prestige Kings Won by 115 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 6 | 4 | 1 | 0 | 150.00 |
Bowled | 17 | 15 | 0 | 0 | 113.33 |
Caught | 44 | 32 | 4 | 0 | 137.50 |
Bowled | 30 | 16 | 3 | 1 | 187.50 |
Caught | 18 | 7 | 1 | 2 | 257.14 |
Not Out | 32 | 22 | 1 | 2 | 145.45 |
Not Out | 35 | 14 | 1 | 2 | 250.00 |
| Extras: 0 | 182 / 5 (20.0 Overs ) | ||||
Did Not Bat: Mo Asad Butt, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 18 | 1 | 0 | 4.50 | |
| 4.0 | 36 | 1 | 0 | 9.00 | |
| 3.0 | 36 | 2 | 0 | 12.00 | |
| 3.0 | 30 | 0 | 0 | 10.00 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 21 | 1 | 0 | 10.50 | |
| 1.0 | 10 | 0 | 0 | 10.00 | |
| 1.0 | 17 | 0 | 0 | 17.00 |








