
Hat-trick Swayze Won by 4 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 35 | 15 | 5 | 1 | 233.33 |
Bowled | 10 | 7 | 0 | 0 | 142.86 |
Stumped | 18 | 21 | 0 | 0 | 85.71 |
Caught | 5 | 10 | 0 | 0 | 50.00 |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Caught | 13 | 18 | 0 | 0 | 72.22 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 0 | 3 | 0 | 0 | 0.00 |
| Extras: 1 | 82 / 8 (13.4 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 39 | 3 | 0 | 9.75 | |
| 3.0 | 15 | 0 | 0 | 5.00 | |
| 2.4 | 11 | 2 | 0 | 3.93 | |
| 2.0 | 5 | 2 | 0 | 2.50 | |
| 1.0 | 6 | 0 | 0 | 6.00 | |
| 1.0 | 5 | 1 | 0 | 5.00 |







