| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 33 | 21 | 157.14 | ||
Not Out | 50 | 30 | 166.67 | ||
Not Out | 50 | 30 | 166.67 | ||
Not Out | 33 | 26 | 126.92 | ||
Not Out | 10 | 5 | 200.00 | ||
| Extras: 1 | 177 / 1 (20.0 Overs ) | ||||
Did Not Bat: Rudi Visser, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 48 | 1 | 12.00 | ||
| 1.0 | 14 | 0 | 14.00 |








