
No Limits Won by 46 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 34 | 6 | 0 | 152.94 |
Not Out | 50 | 31 | 1 | 0 | 161.29 |
Caught | 18 | 7 | 1 | 1 | 257.14 |
Not Out | 23 | 18 | 1 | 0 | 127.78 |
Caught | 2 | 2 | 0 | 0 | 100.00 |
Bowled | 5 | 5 | 0 | 0 | 100.00 |
Not Out | 21 | 16 | 3 | 0 | 131.25 |
| Extras: 4 | 175 / 3 (20.0 Overs ) | ||||
Did Not Bat: Mervyn Buys,Anthony Jones, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 25 | 1 | 0 | 6.25 | |
| 4.0 | 42 | 0 | 0 | 10.50 | |
| 3.0 | 17 | 1 | 0 | 5.67 | |
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 3.0 | 29 | 0 | 0 | 9.67 | |
| 2.0 | 17 | 1 | 0 | 8.50 | |
| 1.0 | 14 | 0 | 0 | 14.00 |








