
Gully Boiz Won by 2 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 5 | 4 | 1 | 0 | 125.00 |
Not Out | 51 | 33 | 4 | 0 | 154.55 |
Not Out | 54 | 37 | 0 | 2 | 145.95 |
Not Out | 29 | 21 | 2 | 1 | 138.10 |
Not Out | 20 | 16 | 1 | 0 | 125.00 |
| Extras: 2 | 161 / 1 (20.0 Overs ) | ||||
Did Not Bat: Mitch Ingram,Nikhil Dhawan, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 26 | 0 | 0 | 6.50 | |
| 4.0 | 28 | 1 | 0 | 7.00 | |
| 4.0 | 25 | 0 | 0 | 6.25 | |
| 3.0 | 28 | 0 | 0 | 9.33 | |
| 2.0 | 18 | 0 | 0 | 9.00 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 1.0 | 11 | 0 | 0 | 11.00 |








