
George Knights Won by 9 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 23 | 22 | 1 | 0 | 104.55 |
Run Out | 2 | 4 | 0 | 0 | 50.00 |
Bowled | 41 | 34 | 0 | 3 | 120.59 |
Not Out | 45 | 36 | 3 | 0 | 125.00 |
Stumped | 7 | 7 | 0 | 0 | 100.00 |
Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Extras: 0 | 120 / 4 (20.0 Overs ) | ||||
Did Not Bat: Ruben Ludik, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 0 | 1 | 5.25 | |
| 4.0 | 15 | 1 | 0 | 3.75 | |
| 3.0 | 21 | 0 | 0 | 7.00 | |
| 3.0 | 20 | 0 | 0 | 6.67 | |
| 2.0 | 8 | 1 | 0 | 4.00 | |
| 2.0 | 8 | 1 | 0 | 4.00 | |
| 1.0 | 11 | 0 | 0 | 11.00 | |
| 1.0 | 16 | 0 | 0 | 16.00 |








