
Northies Nightwatchmen Won by 5 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 5 | 5 | 0 | 0 | 100.00 |
Caught | 21 | 27 | 2 | 0 | 77.78 |
Caught | 38 | 19 | 2 | 3 | 200.00 |
Bowled | 3 | 4 | 0 | 0 | 75.00 |
Bowled | 9 | 14 | 1 | 0 | 64.29 |
Run Out | 10 | 20 | 0 | 0 | 50.00 |
LBW | 5 | 6 | 0 | 0 | 83.33 |
Caught | 5 | 10 | 0 | 0 | 50.00 |
| Extras: 3 | 99 / 8 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 11 | 2 | 1 | 2.75 | |
| 4.0 | 19 | 1 | 0 | 4.75 | |
| 4.0 | 22 | 2 | 0 | 5.50 | |
| 4.0 | 26 | 0 | 0 | 6.50 | |
| 3.0 | 15 | 1 | 0 | 5.00 | |
| 1.0 | 3 | 1 | 0 | 3.00 |








