
Ronin Warriors Won by 40 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 17 | 11 | 154.55 | ||
Bowled | 23 | 24 | 95.83 | ||
Not Out | 53 | 42 | 126.19 | ||
Not Out | 50 | 24 | 208.33 | ||
Not Out | 3 | 4 | 75.00 | ||
Not Out | 1 | 2 | 50.00 | ||
| Extras: 8 | 155 / 2 (20.0 Overs ) | ||||
Did Not Bat: Raymond 'Razor' Hills,Ernst Marais, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 23 | 0 | 5.75 | ||
| 4.0 | 28 | 2 | 7.00 | ||
| 4.0 | 34 | 0 | 8.50 | ||
| 3.0 | 15 | 0 | 5.00 | ||
| 2.0 | 13 | 0 | 6.50 | ||
| 2.0 | 10 | 0 | 5.00 | ||
| 1.0 | 24 | 0 | 24.00 |








