
The Primary Club of Australia Won by 27 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 35 | 142.86 | ||
Caught | 9 | 16 | 56.25 | ||
Caught | 6 | 8 | 75.00 | ||
Not Out | 50 | 25 | 200.00 | ||
Not Out | 29 | 16 | 181.25 | ||
Not Out | 9 | 4 | 225.00 | ||
| Extras: 4 | 157 / 2 (20.0 Overs ) | ||||
Did Not Bat: James Smirl,Jono Coffey, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 28 | 0 | 7.00 | ||
| 4.0 | 26 | 1 | 6.50 | ||
| 4.0 | 27 | 0 | 6.75 | ||
| 3.0 | 27 | 0 | 9.00 | ||
| 3.0 | 30 | 0 | 10.00 | ||
| 2.0 | 15 | 1 | 7.50 |








