| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 69 | 168 / 6 (20.0 Overs ) | ||||
Did Not Bat: Werner Van der Merwe,Willem Kuperus,Nikki Van Mollendorf,Michael Joubert,Ferdi Harmse,Ben Maritz, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 27 | 0 | 6.75 | ||
| 4.0 | 20 | 1 | 5.00 | ||
| 4.0 | 35 | 2 | 8.75 | ||
| 2.0 | 33 | 0 | 16.50 | ||
| 2.0 | 35 | 0 | 17.50 | ||
| 2.0 | 3 | 1 | 1.50 | ||
| 2.0 | 16 | 0 | 8.00 |








