
Z Hyde Park Bulls Won by 7 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 15 | 24 | 62.50 | ||
Caught | 12 | 17 | 70.59 | ||
Not Out | 0 | 2 | 0.00 | ||
Not Out | 17 | 33 | 51.52 | ||
Caught | 0 | 6 | 0.00 | ||
Caught | 18 | 23 | 78.26 | ||
Not Out | 0 | 1 | 0.00 | ||
| Extras: 2 | 64 / 4 (20.0 Overs ) | ||||
Did Not Bat: Lorna Upton, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 18 | 0 | 4.50 | ||
| 4.0 | 5 | 3 | 1.25 | ||
| 4.0 | 5 | 0 | 1.25 | ||
| 3.0 | 12 | 1 | 4.00 | ||
| 3.0 | 19 | 0 | 6.33 | ||
| 2.0 | 3 | 0 | 1.50 |







