
Northampton Indians XI Won by 2 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 51 | 24 | 212.50 | ||
Not Out | 50 | 29 | 172.41 | ||
Bowled | 45 | 29 | 155.17 | ||
Not Out | 32 | 17 | 188.24 | ||
Not Out | 8 | 9 | 88.89 | ||
| Extras: 4 | 190 / 1 (20.0 Overs ) | ||||
Did Not Bat: Matthew Sparke,Rhys Nicholas,Alec Howe, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 35 | 0 | 8.75 | ||
| 4.0 | 38 | 0 | 9.50 | ||
| 4.0 | 23 | 1 | 5.75 | ||
| 4.0 | 36 | 0 | 9.00 | ||
| 2.0 | 20 | 0 | 10.00 | ||
| 1.0 | 17 | 0 | 17.00 | ||
| 1.0 | 17 | 0 | 17.00 |








