
Rolled Gold Won by 32 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 34 | 147.06 | ||
Not Out | 52 | 34 | 152.94 | ||
Not Out | 49 | 25 | 196.00 | ||
Not Out | 24 | 21 | 114.29 | ||
| Extras: 0 | 175 / 0 (20.0 Overs ) | ||||
Did Not Bat: Damian McRae,Taylor Chiz,Phillip White,Brad White, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 38 | 0 | 9.50 | ||
| 4.0 | 26 | 0 | 6.50 | ||
| 4.0 | 25 | 0 | 6.25 | ||
| 2.0 | 23 | 0 | 11.50 | ||
| 2.0 | 22 | 0 | 11.00 | ||
| 2.0 | 24 | 0 | 12.00 | ||
| 2.0 | 17 | 0 | 8.50 |








