
Unpredictables Won by 150 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 31 | 25 | 124.00 | ||
Not Out | 53 | 19 | 278.95 | ||
Not Out | 55 | 24 | 229.17 | ||
Not Out | 52 | 18 | 288.89 | ||
Not Out | 36 | 12 | 300.00 | ||
Not Out | 27 | 13 | 207.69 | ||
| Extras: 1 | 255 / 1 (20.0 Overs ) | ||||
Did Not Bat: Michael Piatek,Paul Sullivan, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 47 | 0 | 11.75 | ||
| 4.0 | 45 | 0 | 11.25 | ||
| 3.0 | 46 | 1 | 15.33 | ||
| 3.0 | 40 | 0 | 13.33 | ||
| 2.0 | 22 | 0 | 11.00 | ||
| 2.0 | 22 | 0 | 11.00 | ||
| 1.0 | 16 | 0 | 16.00 | ||
| 1.0 | 16 | 0 | 16.00 |








