
Old Fools Won by 7 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 28 | 178.57 | ||
Bowled | 7 | 8 | 87.50 | ||
Not Out | 50 | 22 | 227.27 | ||
Bowled | 35 | 17 | 205.88 | ||
Not Out | 41 | 20 | 205.00 | ||
Not Out | 21 | 15 | 140.00 | ||
| Extras: 0 | 204 / 2 (20.0 Overs ) | ||||
Did Not Bat: Ayush Sharma,Gopal Singh, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 25 | 1 | 6.25 | ||
| 3.0 | 19 | 0 | 6.33 | ||
| 3.0 | 37 | 1 | 12.33 | ||
| 3.0 | 32 | 0 | 10.67 | ||
| 2.0 | 13 | 0 | 6.50 | ||
| 2.0 | 32 | 0 | 16.00 | ||
| 2.0 | 31 | 0 | 15.50 | ||
| 1.0 | 15 | 0 | 15.00 |








