| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stumped | 3 | 6 | 50.00 | ||
Caught | 19 | 15 | 126.67 | ||
Not Out | 52 | 25 | 208.00 | ||
Bowled | 11 | 10 | 110.00 | ||
Bowled | 44 | 32 | 137.50 | ||
Caught | 7 | 8 | 87.50 | ||
Not Out | 10 | 10 | 100.00 | ||
Run Out | 0 | 1 | 0.00 | ||
| Extras: 4 | 150 / 6 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 2 | 5.25 | ||
| 4.0 | 28 | 1 | 7.00 | ||
| 4.0 | 24 | 0 | 6.00 | ||
| 4.0 | 24 | 1 | 6.00 | ||
| 2.0 | 21 | 0 | 10.50 | ||
| 2.0 | 28 | 1 | 14.00 |








