
Rising StarZ Won by 108 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 35 | 148.57 | ||
Stumped | 44 | 25 | 176.00 | ||
Caught | 28 | 22 | 127.27 | ||
Caught | 9 | 9 | 100.00 | ||
Caught | 0 | 2 | 0.00 | ||
Not Out | 4 | 6 | 66.67 | ||
Not Out | 16 | 10 | 160.00 | ||
| Extras: 3 | 156 / 4 (20.0 Overs ) | ||||
Did Not Bat: Ashan Fernando, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 26 | 1 | 6.50 | ||
| 4.0 | 31 | 0 | 7.75 | ||
| 4.0 | 26 | 1 | 6.50 | ||
| 4.0 | 25 | 1 | 6.25 | ||
| 3.0 | 30 | 1 | 10.00 | ||
| 1.0 | 17 | 0 | 17.00 |








