
ABM Knight Riders Won by 35 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 42 | 28 | 150.00 | ||
Caught | 16 | 28 | 57.14 | ||
Caught | 8 | 5 | 160.00 | ||
Bowled | 3 | 4 | 75.00 | ||
Bowled | 34 | 22 | 154.55 | ||
LBW | 0 | 1 | 0.00 | ||
Not Out | 12 | 16 | 75.00 | ||
Run Out | 0 | 1 | 0.00 | ||
| Extras: 1 | 116 / 7 (20.0 Overs ) | ||||
Did Not Bat: Yasir Younas, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 2 | 5.25 | ||
| 4.0 | 9 | 3 | 2.25 | ||
| 4.0 | 31 | 0 | 7.75 | ||
| 3.0 | 23 | 1 | 7.67 | ||
| 3.0 | 13 | 0 | 4.33 | ||
| 2.0 | 18 | 0 | 9.00 |







