
East z east preston Won by 7 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 4 | 5 | 80.00 | ||
Bowled | 17 | 19 | 89.47 | ||
Bowled | 24 | 21 | 114.29 | ||
Caught | 30 | 12 | 250.00 | ||
Bowled | 11 | 12 | 91.67 | ||
Not Out | 11 | 9 | 122.22 | ||
Not Out | 3 | 5 | 60.00 | ||
| Extras: 6 | 106 / 5 (16.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 31 | 1 | 7.75 | ||
| 4.0 | 13 | 1 | 3.25 | ||
| 3.0 | 11 | 1 | 3.67 | ||
| 3.0 | 31 | 1 | 10.33 | ||
| 1.0 | 2 | 1 | 2.00 | ||
| 1.0 | 12 | 0 | 12.00 |








