| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 11 | 98 / 8 (19.0 Overs ) | ||||
Did Not Bat: Matthew Huber,Bryden Barker,Pedrie le Roux,Shaun Dowley,Heinrich Wessels,Denver Krause,Darryl Louw, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 15 | 1 | 3.75 | ||
| 4.0 | 43 | 0 | 10.75 | ||
| 4.0 | 7 | 4 | 1.75 | ||
| 3.0 | 26 | 1 | 8.67 | ||
| 2.0 | 6 | 2 | 3.00 | ||
| 2.0 | 1 | 0 | 0.50 |








