| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 4 | 2 | 200.00 | ||
Caught | 23 | 8 | 287.50 | ||
Caught | 48 | 24 | 200.00 | ||
Caught | 37 | 20 | 185.00 | ||
Caught | 43 | 40 | 107.50 | ||
Caught | 3 | 4 | 75.00 | ||
Bowled | 16 | 12 | 133.33 | ||
| Extras: 0 | 174 / 8 (19.2 Overs ) | ||||
Did Not Bat: Daniel King, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 29 | 3 | 9.67 | ||
| 3.0 | 19 | 0 | 6.33 | ||
| 3.0 | 23 | 1 | 7.67 | ||
| 2.2 | 10 | 2 | 4.17 | ||
| 2.0 | 19 | 0 | 9.50 | ||
| 2.0 | 26 | 0 | 13.00 | ||
| 1.0 | 11 | 0 | 11.00 |








