
Brokebat Mountain Strikers *Match fees due Won by 48 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 32 | 20 | 160.00 | ||
Not Out | 50 | 24 | 208.33 | ||
Bowled | 8 | 12 | 66.67 | ||
Caught | 7 | 7 | 100.00 | ||
Not Out | 27 | 21 | 128.57 | ||
Not Out | 31 | 20 | 155.00 | ||
| Extras: 16 | 171 / 3 (20.0 Overs ) | ||||
Did Not Bat: Kobus Mouton,Liaan Le Roux, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 37 | 0 | 9.25 | ||
| 4.0 | 19 | 2 | 4.75 | ||
| 3.0 | 22 | 0 | 7.33 | ||
| 3.0 | 26 | 0 | 8.67 | ||
| 2.0 | 13 | 1 | 6.50 | ||
| 2.0 | 18 | 0 | 9.00 | ||
| 2.0 | 20 | 0 | 10.00 |







