| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 37 | 140 / 5 (20.0 Overs ) | ||||
Did Not Bat: Punit Kerai,Mayur Sanghani,Lalji Halai,Krushna Hirani,Shyam Varsani,Kishore 'Mickey' Senghani,Dhruv Gopal, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 24 | 2 | 6.00 | ||
| 4.0 | 19 | 0 | 4.75 | ||
| 4.0 | 27 | 0 | 6.75 | ||
| 1.0 | 12 | 0 | 12.00 | ||
| 1.0 | 11 | 0 | 11.00 |








