
Brisbane All Sorts Won by 4 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 17 | 12 | 141.67 | ||
Bowled | 13 | 8 | 162.50 | ||
Bowled | 13 | 7 | 185.71 | ||
Caught | 41 | 24 | 170.83 | ||
Caught | 17 | 6 | 283.33 | ||
Caught | 16 | 9 | 177.78 | ||
Bowled | 48 | 30 | 160.00 | ||
Run Out | 3 | 3 | 100.00 | ||
| Extras: 1 | 169 / 8 (18.4 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 34 | 2 | 8.50 | ||
| 3.4 | 37 | 1 | 9.74 | ||
| 3.0 | 21 | 1 | 7.00 | ||
| 3.0 | 19 | 2 | 6.33 | ||
| 2.0 | 31 | 1 | 15.50 | ||
| 2.0 | 23 | 0 | 11.50 | ||
| 1.0 | 3 | 0 | 3.00 |







