
Hoque Brothers Won by 4 wickets
Player of the Match
The Player of the Game will be announced once the match has ended
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 24 | 20 | 120.00 | ||
Caught | 44 | 19 | 231.58 | ||
Caught | 40 | 24 | 166.67 | ||
Caught | 11 | 12 | 91.67 | ||
Caught | 2 | 4 | 50.00 | ||
Run Out | 11 | 10 | 110.00 | ||
Bowled | 1 | 6 | 16.67 | ||
Not Out | 6 | 9 | 66.67 | ||
| Extras: 1 | 140 / 7 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 16 | 2 | 4.00 | ||
| 4.0 | 31 | 2 | 7.75 | ||
| 4.0 | 20 | 0 | 5.00 | ||
| 4.0 | 28 | 1 | 7.00 | ||
| 3.0 | 29 | 1 | 9.67 | ||
| 1.0 | 15 | 0 | 15.00 |





