
Casa Bonita Won by 6 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 18 | 10 | 180.00 | ||
Caught | 41 | 21 | 195.24 | ||
Caught | 10 | 13 | 76.92 | ||
Caught | 23 | 19 | 121.05 | ||
Caught | 36 | 19 | 189.47 | ||
Not Out | 12 | 12 | 100.00 | ||
Caught | 23 | 11 | 209.09 | ||
Not Out | 12 | 4 | 300.00 | ||
| Extras: 0 | 175 / 6 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 27 | 1 | 6.75 | ||
| 4.0 | 32 | 0 | 8.00 | ||
| 4.0 | 36 | 2 | 9.00 | ||
| 4.0 | 38 | 1 | 9.50 | ||
| 2.0 | 18 | 1 | 9.00 | ||
| 1.0 | 10 | 0 | 10.00 | ||
| 1.0 | 13 | 0 | 13.00 |







