| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Mike Roundstone | The Golden Ducklings | 172.500 |
| 2 | Robbie Anderson | Downend Super Kings | 152.200 |
| 3 | Tom Guerriero-Davies | Bristol BB Gunners | 141.450 |
| 4 | Michael Scott | The Golden Ducklings | 120.750 |
| 5 | Dan Adamson | Downend Super Kings | 113.650 |
| 6 | Christian Leggatt | Downend Super Kings | 104.100 |
| 7 | Andrew Berndes | Downend Super Kings | 98.900 |
| 8 | Ali Thomas | The Golden Ducklings | 79.350 |
| 9 | Charlie Guy | The Golden Ducklings | 75.900 |
| 10 | Alex Long | Downend Super Kings | 70.150 |
| 11 | James Tattersall | The Golden Ducklings | 63.250 |
| 12 | Daniel O'donoghue | Downend Super Kings | 57.500 |
| 13 | Ben Anderson | Bristol BB Gunners | 41.400 |
| 14 | Rob Cawthorne | The Golden Ducklings | 31.050 |
| 15 | Martin Preston | Bristol BB Gunners | 28.750 |
| 15 | Matt Gill | Bristol BB Gunners | 28.750 |
| 17 | Louis Jory | The Golden Ducklings | 23.000 |
| 18 | James McCallan | Bristol BB Gunners | 18.400 |
| 19 | Will Ferguson | Downend Super Kings | 17.600 |



