| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Athulkrishna K S | Gorilla Gliders | 580.430 |
| 2 | Jean Paul Lal | Hippo Hitters | 512.830 |
| 3 | Febin M Sunny | Hippo Hitters | 419.594 |
| 4 | Ratheesh Mohanan | Hippo Hitters | 416.410 |
| 5 | AKHILRAJ V A | Hippo Hitters | 364.120 |
| 6 | Prasoon P S | Fox fighters | 328.400 |
| 7 | Tony Hezhakiel | Gorilla Gliders | 283.210 |
| 8 | Shariq Mohamed | Gorilla Gliders | 281.640 |
| 9 | Nithin Ajith | Zebra Zeals | 277.470 |
| 10 | Navjith Narayan | Zebra Zeals | 258.020 |



