| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Aaron White | Rolled Gold | 336.300 |
| 2 | Dylan Leeming | Rolled Gold | 331.550 |
| 3 | Steve Moses | CBCB | 330.600 |
| 4 | Michael Marrion | Rolled Gold | 315.020 |
| 5 | Adrian Lee | CBCB | 290.700 |
| 6 | Amrinder Chhabra | Rolled Gold | 284.050 |
| 7 | Peter Casement | CBCB | 223.250 |
| 8 | Kabir Osman | CBCB | 154.850 |
| 9 | Varun Mallavarapu | Rolled Gold | 149.150 |
| 10 | Connor Tapscott | Rolled Gold | 145.350 |
| 11 | Ian Patterson | CBCB | 130.150 |
| 12 | Shane Tomlinson | CBCB | 101.650 |
| 13 | Gareth Biggin | Rolled Gold | 82.650 |
| 14 | Tim Elkin | CBCB | 76.950 |
| 15 | Duleen Jayawardana | Rolled Gold | 75.050 |
| 16 | Nitin Bajaj | Rolled Gold | 64.600 |
| 17 | Jake Jeakings | Rolled Gold | 63.650 |
| 18 | Boonie New | CBCB | 19.000 |
| 19 | Matt Harvey | CBCB | 17.100 |
| 20 | Aj Saverimutto | CBCB | 11.400 |



