| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Callum Askins | Suffolk Sunrisers | 312.200 |
| 2 | Sam Jowett | SW Neck Oilers | 295.700 |
| 3 | Luke Organ | SW Neck Oilers | 230.250 |
| 4 | Marcus Burling | SW Neck Oilers | 218.950 |
| 5 | Dom Darby | SW Neck Oilers | 170.880 |
| 6 | Robin James | Merkage Squad | 147.850 |
| 7 | George French | Suffolk Sunrisers | 144.750 |
| 8 | Barney Waugh | Suffolk Sunrisers | 141.300 |
| 9 | Michael Roberts | Merkage Squad | 132.250 |
| 10 | Alex Ball | SW Neck Oilers | 116.700 |
| 11 | Daniyal Shiraz | Merkage Squad | 93.150 |
| 12 | Jack Organ | SW Neck Oilers | 63.250 |
| 13 | Ben Askins | Suffolk Sunrisers | 62.250 |
| 14 | Hugo Kennedy | Merkage Squad | 45.500 |
| 15 | Charlie Hatcher | Suffolk Sunrisers | 39.600 |
| 16 | Jack Lovell | Merkage Squad | 36.800 |
| 17 | Harry Apperley | Suffolk Sunrisers | 28.750 |
| 17 | Tom Petley | Suffolk Sunrisers | 28.750 |
| 17 | Vaughan Robertson | Suffolk Sunrisers | 28.750 |
| 20 | Tom Straw | Merkage Squad | 27.500 |
| 20 | Pat Horne | Suffolk Sunrisers | 27.500 |
| 22 | Ned Humphreys | Suffolk Sunrisers | 13.200 |



