| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Henry Francis | Doug's Destroyers | 393.800 |
| 2 | Chris Stassen | Muccas | 345.400 |
| 3 | Michael Crosse | U/30 B's | 291.500 |
| 4 | Harry Altham | Doug's Destroyers | 276.100 |
| 4 | Fred Tongue | Doug's Destroyers | 276.100 |
| 6 | Tom Ducker | Doug's Destroyers | 273.900 |
| 7 | Adam Davis | Muccas | 233.200 |
| 8 | Douglas Hazell | Doug's Destroyers | 226.600 |
| 9 | Paul Wilson | Spangled CFX | 217.800 |
| 10 | Henry Day | Spangled CFX | 212.300 |



