| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Christopher Stobie | NAS | 256.080 |
| 2 | Nathan Johnstone | NAS | 170.000 |
| 3 | Nathan Murray | NAS | 168.480 |
| 4 | Aaran Randall | Jimby Crickets | 119.040 |
| 5 | Brad Ward | V Boys | 114.080 |
| 6 | Braeden Lose | V Boys | 103.960 |
| 6 | Craig Tatters | V Boys | 103.960 |
| 8 | Jason Feeney | V Boys | 94.760 |
| 9 | Tony Nott | NAS | 77.400 |
| 10 | Daniel Nolan | Jimby Crickets | 68.480 |
| 11 | Cameron Ashfield | NAS | 67.760 |
| 12 | Phil Walsh | Jimby Crickets | 51.000 |
| 13 | Josh "Yappie" Graham | V Boys | 45.080 |
| 14 | Daniel Montgomery | Jimby Crickets | 45.000 |
| 15 | Sandro Santo | Jimby Crickets | 40.480 |
| 16 | Matt Rackley | NAS | 12.000 |
| 17 | Ben Casey | Jimby Crickets | 6.000 |
| 18 | Haydn Teese | V Boys | 1.840 |



