| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Nic Ross | Urban Projects London Ltd | 219.880 |
| 2 | Michael Chapman | Hays Finance | 203.320 |
| 3 | David Chapman | Hays Finance | 199.640 |
| 4 | Jav Riaz | Hays Finance | 186.760 |
| 5 | Mark Cumming | Urban Projects London Ltd | 183.080 |
| 6 | Ollie Bent | Urban Projects London Ltd | 174.800 |
| 7 | James Chapman | Hays Finance | 172.960 |
| 8 | Stephen May | Gazprom Bulls | 111.320 |
| 9 | Tom Cranston | Hays Finance | 101.200 |
| 10 | james mcewen | Capco CC | 83.720 |
| 11 | Pete Cloherty | Hays Finance | 74.520 |
| 12 | Cam Fraser | Urban Projects London Ltd | 65.320 |
| 13 | Johnathan Perkins | Hays Finance | 54.280 |
| 14 | Ben Somerset | Urban Projects London Ltd | 51.520 |
| 15 | Ammar Akhtar | Capco CC | 45.080 |
| 16 | Jibran Ahmed | Capco CC | 37.720 |
| 17 | Max Marley- Muray | Hays Finance | 35.880 |
| 18 | Justin Hodgson | Urban Projects London Ltd | 34.040 |
| 19 | Gautam Nowlakha | Gazprom Bulls | 30.360 |
| 20 | Mike Walton | Hays Finance | 28.520 |
| 21 | Murali Varadarajan | Gazprom Bulls | 23.000 |
| 21 | Andre Basson | Gazprom Bulls | 23.000 |
| 21 | Belal Kakar | Gazprom Bulls | 23.000 |
| 21 | rahul govada | Capco CC | 23.000 |
| 25 | Grant Forbes | Urban Projects London Ltd | 11.040 |



