| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Merwin Fernandes | TITAN-SQUADRON | 541.690 |
| 2 | Govindaraja Prabhu | TITAN-SQUADRON | 291.870 |
| 3 | Jayanth N | Toruk Makto | 271.400 |
| 4 | Vikas Chanalia | DELLEMC | 270.140 |
| 5 | Sunil Chinns | DELLEMC | 239.750 |
| 6 | ANUP Kotian | Onyx Cricketers | 210.680 |
| 7 | Girish Kl | DELLEMC | 184.590 |
| 8 | Pratheek J | Toruk Makto | 172.040 |
| 9 | Sharath Nagabhushan | DELLEMC | 162.840 |
| 10 | Abhishek S | DELLEMC | 150.710 |
| 11 | Ancil Pinto | DELLEMC | 149.040 |
| 12 | Laxmi Kanth | TITAN-SQUADRON | 148.850 |
| 13 | Santhosh Kumar M Kumar | TITAN-SQUADRON | 140.620 |
| 14 | Srinivas Prasad | TITAN-SQUADRON | 139.310 |
| 15 | Jeevan Kunder | MIC | 119.600 |
| 16 | Sahas Rai | DELLEMC | 112.240 |
| 16 | Abinash Rath | NUCC (Nagrabhavi United Cricket club) | 112.240 |
| 18 | Vivek Kumar | TITAN-SQUADRON | 94.760 |
| 19 | Sushanth Koil | NUCC (Nagrabhavi United Cricket club) | 74.520 |
| 20 | Roshan Kanchan | Onyx Cricketers | 63.480 |
| 21 | Sandeep Nagaraj | MIC | 61.640 |
| 22 | Shri Karthik | DELLEMC | 55.200 |
| 23 | Sachin Gankal | DELLEMC | 38.000 |
| 24 | Mahesh Nataraj | DELLEMC | 37.720 |
| 25 | Vineet Ashok | TITAN-SQUADRON | 35.880 |
| 26 | Manu Nair | NUCC (Nagrabhavi United Cricket club) | 30.360 |
| 27 | Akshay Shetty | Onyx Cricketers | 28.520 |
| 28 | chandrahas m | Onyx Cricketers | 23.000 |
| 29 | Madhusudhan Rao | DELLEMC | 13.300 |
| 30 | sravan sravan | NUCC (Nagrabhavi United Cricket club) | 7.360 |
| 31 | Shravan Shetty | Onyx Cricketers | 5.520 |
| 31 | Preetham Khelkhed | NUCC (Nagrabhavi United Cricket club) | 5.520 |



