| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Sheen Mathew | Team United | 405.120 |
| 2 | Belli Kekada | Yodel Warriors | 316.340 |
| 3 | Roshen Mathew | Team United | 288.460 |
| 4 | Peter O'Brien | Action Cricket Club | 284.400 |
| 5 | Anthony Molloy | Gilder Gladiators | 262.870 |
| 6 | David Baird | Top Scousers | 255.960 |
| 7 | Adam Ormesher | Top Scousers | 250.740 |
| 8 | John Ashton | Top Scousers | 224.400 |
| 9 | Chris King | Gilder Gladiators | 198.900 |
| 10 | Paul Mckenna | Gilder Gladiators | 180.320 |
| 11 | Harpreet Sodhi | Team United | 162.450 |
| 12 | Danny Bowers | Yodel Warriors | 146.180 |
| 13 | Kiran Nalluri | Gilder Gladiators | 112.240 |
| 14 | David Gilder | Gilder Gladiators | 109.250 |
| 15 | Aaron McMahon | Action Cricket Club | 103.230 |
| 16 | George Mathew | Team United | 100.700 |
| 17 | Jason Taylor | Yodel Warriors | 98.800 |
| 18 | sam justus | Team United | 96.900 |
| 19 | Ian O'Brien | Action Cricket Club | 96.000 |
| 20 | Connor Clarke | Gilder Gladiators | 93.450 |
| 21 | Phil Jennions | Action Cricket Club | 78.850 |
| 22 | Andrew Clarke | Gilder Gladiators | 64.230 |
| 23 | Mark Gilder | Gilder Gladiators | 55.200 |
| 24 | Tom Walker | Top Scousers | 51.300 |
| 25 | Prince Mathew | Team United | 50.350 |
| 26 | Shibu Chacko | Team United | 26.600 |
| 27 | Michael Dodd | Top Scousers | 23.000 |
| 28 | Steve Glean | Yodel Warriors | 22.800 |
| 29 | Matty Jackson | Top Scousers | 7.600 |



