| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Dean Richardson | Shooter's XI | 671.600 |
| 2 | Andrew Buglar | Shooter's XI | 622.150 |
| 3 | Paul Gillett | Humble Hibernators | 587.700 |
| 4 | Cameron Davey | Humble Hibernators | 430.350 |
| 5 | Jono Crawford | DGAF Internationals | 333.510 |
| 6 | Cade Hill | Shooter's XI | 326.000 |
| 7 | Jeremy Chapman | Shooter's XI | 312.000 |
| 8 | Conor Ryan | Northern Warriors | 299.200 |
| 9 | Tim Chapman | Shooter's XI | 295.950 |
| 10 | Duncan Stone | Paddington Panthers | 282.400 |



