| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Wayne Baskcomb | Scoring Boyz | 492.000 |
| 2 | Quinton Van Hout | Scoring Boyz | 453.000 |
| 3 | Michael Wilken | Brokebat Mountain Strikers *Match fees due | 409.680 |
| 4 | Charl Scrooby | Scoring Boyz | 401.000 |
| 5 | Hardus Viljoen | Brokebat Mountain Strikers *Match fees due | 372.120 |
| 6 | Alex Gouws | Scoring Boyz | 338.000 |
| 7 | Ryan Colyn | Brokebat Mountain Strikers *Match fees due | 316.960 |
| 8 | Gareth Grabham | Besa Titans | 297.000 |
| 9 | Werner Joubert | Brokebat Mountain Strikers *Match fees due | 285.520 |
| 10 | michael van der walt | Mik en Moer | 272.800 |



