| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | William Oswald | Ranch Sliders | 187.950 |
| 1 | Graeme Frith | Ranch Sliders | 187.950 |
| 3 | mark smith | Ranch Sliders | 139.860 |
| 4 | James Leary | Ranch Sliders | 135.450 |
| 5 | Ravi Chourasia | Asian Gurus | 92.400 |
| 6 | Kalpesh Kumar | Asian Gurus | 70.350 |
| 7 | Sapnil Jadav | Asian Gurus | 68.250 |
| 8 | Pratik Solanki | Asian Gurus | 32.550 |
| 9 | Pete Simmons | Ranch Sliders | 21.000 |



