| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Mark Snow | The Global Warmers | 815.420 |
| 2 | Gary Holme | FIGJAM | 759.990 |
| 3 | Brendon Fraser | The Global Warmers | 756.440 |
| 4 | Jurgen Kaiser | MultipleScoreGasms Joburg | 664.650 |
| 5 | Gavin Cowell | FIGJAM | 654.000 |
| 6 | John Eppel | Royal Super Challengers Punjab | 564.150 |
| 7 | Jason Cutler | Kahunas | 552.900 |
| 8 | Martin Van Bergen | FIGJAM | 483.100 |
| 9 | Patrick-Ryan Swanepoel | Kahunas | 456.250 |
| 10 | Christian Fry | MultipleScoreGasms Joburg | 421.850 |



