| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Toby Smith | IHB Dermdurwance | 161.700 |
| 2 | Archie Hyles | IHB Dermdurwance | 112.200 |
| 3 | Francis Brown | Pies only | 74.800 |
| 4 | Felix Carrick | Pies only | 48.400 |
| 5 | Fergus Back | IHB Dermdurwance | 30.800 |
| 6 | William Yates | Pies only | 13.200 |
| 7 | Alex Robinson | IHB Dermdurwance | 6.600 |
| 7 | Jordan Austin | IHB Dermdurwance | 6.600 |
| 9 | Charles Abel | Pies only | 4.400 |



