| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Chais Kelly | Pink Flamingos | 993.600 |
| 2 | Anthony Johnston | Pink Flamingos | 942.280 |
| 3 | Matthew Spinks | HI-FLYERS | 843.600 |
| 4 | Chris Buckley | HI-FLYERS | 702.000 |
| 5 | John Guscott | Pink Flamingos | 688.000 |
| 6 | Jason Donohue | Dollar Spins | 673.000 |
| 7 | Bradd Cuddy | HI-FLYERS | 651.000 |
| 8 | Justin Rumble | HI-FLYERS | 627.360 |
| 9 | Robert Mirabito | Pink Flamingos | 593.000 |
| 10 | Lachlan Rosenberg | Dollar Spins | 578.000 |



