| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Corne Booyzen | CPI Challengers | 768.450 |
| 2 | Matthew Davids | CPI Challengers | 714.000 |
| 3 | Hannes Herbst | CPI Old Boys | 690.870 |
| 4 | Pieter Pitout | CPI Challengers | 585.750 |
| 5 | Anton Botha | CPI Old Boys | 585.500 |
| 6 | Jan Kruger | CPI Masters | 570.600 |
| 7 | Graham Maguire | CPI Challengers | 519.500 |
| 8 | Matshidi Seboka | CPI Masters | 507.150 |
| 9 | Clinton Diakos | CPI Hot Shots | 503.400 |
| 10 | Henry Venter | CPI Hot Shots | 451.950 |



