| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Corne Booyzen | CPI Challengers | 950.560 |
| 2 | Danie Ferreira | CPI Old Boys | 926.120 |
| 3 | Shaun Hickley | Bloem Rebels | 907.720 |
| 4 | Danie Pretorius | Bloem Rebels | 809.840 |
| 5 | Graham Maguire | CPI Old Boys | 788.560 |
| 6 | Hanco Swanepoel | Bloem Rebels | 777.600 |
| 7 | Wilmar Esterhuizen | Pumas | 723.480 |
| 8 | Franco Pretorius | CPI Hot Shots | 679.640 |
| 9 | Clinton Diakos | CPI Hot Shots | 670.960 |
| 10 | Devon du Plessis | Pumas | 628.760 |



