| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | William Potter | Occasionals | 236.400 |
| 2 | Scott Bozinis | Griffin CC | 223.200 |
| 3 | Robert McEwen | Griffin CC | 151.050 |
| 4 | Tom Ducker | Doug's Destroyers | 141.600 |
| 5 | Henry Potter | Occasionals | 110.400 |
| 6 | Jacques Smith | Griffin CC | 105.600 |
| 7 | Ben Regan | Occasionals | 103.020 |
| 8 | James Peck | Doug's Destroyers | 78.000 |
| 9 | Jason James | Griffin CC | 72.000 |
| 10 | Almaher Shelley | Occasionals | 68.250 |
| 11 | Steven Murnane | Griffin CC | 65.850 |
| 12 | Patrick Stern | Occasionals | 44.100 |
| 13 | Nathan Roberts | Occasionals | 34.650 |
| 14 | Angus Greenlees | Occasionals | 33.600 |
| 15 | Tom Price | Occasionals | 30.450 |
| 16 | Richard Oliver | Occasionals | 30.000 |
| 16 | Fred Gardener | Doug's Destroyers | 30.000 |
| 18 | Wayne Crosland | Griffin CC | 8.400 |



