| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Anshul Chandra | Barclays Cricket Club | 274.000 |
| 2 | Talha Ahmed | Boom Boom Badshahs | 260.000 |
| 3 | Joe Lukens | Barclays Cricket Club | 250.000 |
| 4 | Mark "Harmony" Simmonds | Kerry's Hero's | 223.000 |
| 5 | Andrew Janke | Credit Suisse | 212.000 |
| 6 | Sami "Paddy Bear" Majid | Kerry's Hero's | 210.000 |
| 7 | Tim "Fingers" Street | Kerry's Hero's | 188.000 |
| 8 | Matt "Karley" Ford | Kerry's Hero's | 180.000 |
| 9 | Rakesh Rego | Barclays Cricket Club | 136.000 |
| 10 | Doug "Hangover" Ramsay | Barclays Cricket Club | 135.000 |
| 11 | Jonathan Kennerley | Credit Suisse | 134.000 |
| 12 | Lee "Lipstick" Nessling | Kerry's Hero's | 128.000 |
| 13 | Shayan Siddiqui | Boom Boom Badshahs | 97.000 |
| 14 | Yousuf Khan | Boom Boom Badshahs | 96.000 |
| 15 | Ashley Gerrard | Barclays Cricket Club | 85.000 |
| 15 | Adeel Sattar | Boom Boom Badshahs | 85.000 |
| 17 | Predrag Basic | Barclays Cricket Club | 65.000 |
| 18 | Dom Markham | Credit Suisse | 64.000 |
| 19 | Karthik "Queen Gazza" Menon | Kerry's Hero's | 61.000 |
| 20 | Shariq Khan | Credit Suisse | 57.000 |
| 21 | Mark Harrison | Credit Suisse | 53.000 |
| 22 | Pete Smith | Barclays Cricket Club | 50.400 |
| 23 | Arun Philip | Barclays Cricket Club | 45.000 |
| 24 | Naveed Amin | Boom Boom Badshahs | 40.000 |
| 25 | Aaron Lomas | Barclays Cricket Club | 26.000 |
| 26 | Thomas Dove | Kerry's Hero's | 4.000 |
| 27 | Simon De San Miguel | Credit Suisse | 2.000 |



