| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Elliot Dawson | Tinderfingers | 382.940 |
| 2 | Jaspreet Singh | Greenbacks | 275.500 |
| 3 | Jujhar Singh | 3rd Eye Blind | 215.650 |
| 4 | Harpreet Singh | 3rd Eye Blind | 189.050 |
| 5 | Sumit Choudhary | 3rd Eye Blind | 184.300 |
| 6 | Tim Wise | Greenbacks | 180.500 |
| 7 | Tegbir Singh | Dandy Crushers | 175.950 |
| 8 | Robbie Morrice | Greenbacks | 129.200 |
| 9 | Gurri Singh | 3rd Eye Blind | 128.250 |
| 10 | Jon Le Souef | Dandy Crushers | 122.550 |
| 10 | Joseph Kornwasser | Greenbacks | 122.550 |
| 12 | Rahul Gupta | Dandy Crushers | 115.900 |
| 13 | Anthony Mortensen | 3rd Eye Blind | 107.350 |
| 13 | Mike Aggromito | Tinderfingers | 107.350 |
| 15 | Gurbinder Singh | Tinderfingers | 99.000 |
| 16 | Gurpreet Singh | 3rd Eye Blind | 98.800 |
| 17 | Shera Batth | Tinderfingers | 96.900 |
| 17 | Brady Gunn | Greenbacks | 96.900 |
| 19 | Justin Hodge | Dandy Crushers | 89.300 |
| 20 | Quoll Ungara | Greenbacks | 86.450 |
| 21 | Josh Tsakis | Tinderfingers | 85.300 |
| 22 | Manpreet Singh | 3rd Eye Blind | 83.600 |
| 23 | Travis Bird | Tinderfingers | 71.250 |
| 24 | Munish Kohli | 3rd Eye Blind | 68.400 |
| 25 | Garv Luthra | Dandy Crushers | 54.150 |
| 26 | Sam Wetering | Tinderfingers | 53.200 |
| 27 | Matthew Wetering | Tinderfingers | 52.250 |
| 28 | Kenny Smart | Greenbacks | 51.300 |
| 29 | Andrew Bieniak | Tinderfingers | 38.000 |
| 30 | Laurence Benvenuto | Tinderfingers | 31.900 |
| 31 | Chinu Singh | Dandy Crushers | 29.450 |
| 32 | Ary Kordos | 3rd Eye Blind | 26.600 |
| 33 | Goruav Sukhihj | 3rd Eye Blind | 22.800 |
| 33 | Josh Stapleton | Dandy Crushers | 22.800 |
| 35 | Anthony k | Greenbacks | 17.100 |
| 36 | Verlin Ratnarajah | Dandy Crushers | 8.800 |
| 37 | Manish Srikoti | Greenbacks | 5.700 |
| 38 | Roger James | Dandy Crushers | 3.800 |



