| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Robert Cave | Bajan Trihards | 247.480 |
| 2 | Zabih Salemi | London Stars | 237.544 |
| 3 | Asim Munir | London Stars | 176.640 |
| 4 | Zahid Iqbal | London Stars | 162.840 |
| 5 | Nauman Sarwar | London Stars | 155.480 |
| 6 | Saqib kayani | LWCC | 150.880 |
| 7 | Jonny Clapham | Tailenders CC | 149.960 |
| 8 | Tom Hanson | Zapoi CC | 133.400 |
| 9 | Will Peet | Zapoi CC | 126.960 |
| 10 | Shahid Rajput | LWCC | 120.704 |
| 11 | Sohaib Wasim | Raj 4rce | 120.520 |
| 12 | Arslan Yaqoob | London Stars | 115.000 |
| 13 | Hamid Malik | LWCC | 76.360 |
| 14 | Daniyal Raja | Raj 4rce | 74.520 |
| 15 | Sam Harvey | Double Tossers | 68.080 |
| 16 | James Ince | Bajan Trihards | 62.560 |
| 16 | Mo Khan | LWCC | 62.560 |
| 18 | Omer Ali | London Stars | 59.800 |
| 19 | Freddie Lewis | Zapoi CC | 53.360 |
| 20 | Sohaib Wasim | Double Tossers | 46.000 |
| 21 | Ramish Ahmed | Raj 4rce | 45.080 |
| 22 | Tom Schofield | Bajan Trihards | 39.560 |
| 23 | Raja Talal | Raj 4rce | 36.800 |
| 24 | Will Armitage | Zapoi CC | 30.360 |
| 24 | Elliott Hawkins | Double Tossers | 30.360 |
| 26 | Khizar Tariq | LWCC | 27.600 |
| 26 | Adeel Rafi | London Stars | 27.600 |
| 28 | Henry Campbell | Zapoi CC | 23.000 |
| 28 | Jerome Ford | Zapoi CC | 23.000 |
| 28 | Angus Salloway | Zapoi CC | 23.000 |
| 28 | Alex Collins | Tailenders CC | 23.000 |
| 28 | Sam Wilson | Tailenders CC | 23.000 |
| 28 | Oliver Harris | Bajan Trihards | 23.000 |
| 34 | Max Robbie | Zapoi CC | 18.400 |
| 35 | Patrick McMeekin | Double Tossers | 7.360 |
| 36 | Charlie Dickson | Tailenders CC | 5.520 |
| 36 | Nicholas Voss | Bajan Trihards | 5.520 |
| 38 | Ali Rizvi | Raj 4rce | 1.840 |



