| Player | Team | Bowling Pts | |
|---|---|---|---|
| 1 | Aby Shukla | Bondi Dolphins | 563.300 |
| 2 | James Griffiths | Cleveland Seamers | 554.800 |
| 3 | Jason Launder | Cleveland Seamers | 532.550 |
| 4 | James Schoeffer | Cleveland Seamers | 492.300 |
| 5 | Michael Harrison | HAYS | 397.400 |
| 6 | Robert Lavery | Cleveland Seamers | 357.950 |
| 7 | Brendan Wilson | Cleveland Seamers | 347.050 |
| 8 | Jeffery Bye | Bondi Dolphins | 330.300 |
| 9 | Simon Hawk | Hawkeyes | 285.200 |
| 10 | Richard Munnery | HAYS | 277.100 |
| 11 | Dave Winterton | Cleveland Seamers | 264.400 |
| 12 | Will Thorp | HAYS | 257.450 |
| 13 | Luca Lavermicocca | Bondi Dolphins | 229.300 |
| 14 | Archie Gravell | Hawkeyes | 225.400 |
| 15 | Jack Walker | HAYS | 224.700 |
| 16 | Jimmy Dempster | Cleveland Seamers | 202.720 |
| 17 | Will Prest | HAYS | 193.250 |
| 18 | Chad Ravishankar | HAYS | 183.250 |
| 19 | Josh Gordon | Cleveland Seamers | 173.500 |
| 20 | Ed Elias | Hawkeyes | 143.300 |
| 21 | Matt Macdonald | HAYS | 140.000 |
| 22 | Victor Maisnam | Bondi Dolphins | 138.200 |
| 23 | Abhiram Sampath | Bondi Dolphins | 111.900 |
| 24 | Sanjee Than | Bondi Dolphins | 100.000 |
| 25 | Matt Roll | HAYS | 86.850 |
| 26 | Rowland Hill | Hawkeyes | 85.050 |
| 26 | Tim Figgis | Hawkeyes | 85.050 |
| 28 | Andrew Plummer | Hawkeyes | 78.850 |
| 29 | Adam Luxon | Bondi Dolphins | 72.000 |
| 30 | Lloyd Walker | Cleveland Seamers | 59.400 |
| 31 | Paul Gallagher | HAYS | 56.400 |
| 32 | Bishnu Katuwal | Bondi Dolphins | 55.860 |
| 33 | Robert Grose | Hawkeyes | 31.500 |
| 34 | Patrick Smith | Hawkeyes | 27.500 |
| 34 | David Sadler | Bondi Dolphins | 27.500 |
| 36 | Ollie Bond | HAYS | 26.300 |
| 37 | Dan Burchmore | Cleveland Seamers | 12.600 |
| 38 | Alex Howeson | Hawkeyes | 12.000 |



